<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian economy Archives - Online Indian News</title>
	<atom:link href="https://www.onlineindiannews.com/tag/indian-economy/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Latest breaking news from India covering politics, business, travel, technology, and current affairs in English</description>
	<lastBuildDate>Fri, 03 Jul 2026 08:02:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>India will be the fastest growing economy in 2018 &#8211; IMF</title>
		<link>https://www.onlineindiannews.com/india-will-be-the-fastest-growing-economy-in-2018-imf/</link>
					<comments>https://www.onlineindiannews.com/india-will-be-the-fastest-growing-economy-in-2018-imf/#respond</comments>
		
		<dc:creator><![CDATA[Rajeev Saxena]]></dc:creator>
		<pubDate>Thu, 10 May 2018 10:29:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Indian economy]]></category>
		<guid isPermaLink="false">http://www.onlineindiannews.com/?p=2260</guid>

					<description><![CDATA[<p>India will be the fastest growing major economy in 2018, with a growth rate of 7,4 per cent that rises to 7,8 per cent in 2019 with medium-term prospects remaining positive said International Monetary Fund.Report also said that medium term</p>
<p>The post <a href="https://www.onlineindiannews.com/india-will-be-the-fastest-growing-economy-in-2018-imf/">India will be the fastest growing economy in 2018 &#8211; IMF</a> appeared first on <a href="https://www.onlineindiannews.com">Online Indian News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.onlineindiannews.com/india-will-be-the-fastest-growing-economy-in-2018-imf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian economy is expected to accelerate in 2018-2019 &#8211; Urjit Patel</title>
		<link>https://www.onlineindiannews.com/indian-economy-is-expected-to-accelerate-in-2018-2019-urjit-patel/</link>
					<comments>https://www.onlineindiannews.com/indian-economy-is-expected-to-accelerate-in-2018-2019-urjit-patel/#respond</comments>
		
		<dc:creator><![CDATA[Rajeev Saxena]]></dc:creator>
		<pubDate>Sun, 22 Apr 2018 21:19:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[Indian economy grow]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[urjit patel]]></category>
		<guid isPermaLink="false">http://www.onlineindiannews.com/?p=2116</guid>

					<description><![CDATA[<p>Washington-India growth is expected to expand at 7.4 per cent in the next fiscal said RBI Governor Urjit Patel.He was addressing the IMF Committee in Washington.He said Indian economy turned in a resilient performance in 2017-18, and it is expected</p>
<p>The post <a href="https://www.onlineindiannews.com/indian-economy-is-expected-to-accelerate-in-2018-2019-urjit-patel/">Indian economy is expected to accelerate in 2018-2019 &#8211; Urjit Patel</a> appeared first on <a href="https://www.onlineindiannews.com">Online Indian News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.onlineindiannews.com/indian-economy-is-expected-to-accelerate-in-2018-2019-urjit-patel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian economy is projected to grow at 7.2 per cent in 2018-19</title>
		<link>https://www.onlineindiannews.com/indian-economy-is-projected-to-grow-at-7-2-per-cent-in-2018-19/</link>
					<comments>https://www.onlineindiannews.com/indian-economy-is-projected-to-grow-at-7-2-per-cent-in-2018-19/#respond</comments>
		
		<dc:creator><![CDATA[Rajeev Saxena]]></dc:creator>
		<pubDate>Sat, 06 Jan 2018 07:23:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[World Economic Situation]]></category>
		<guid isPermaLink="false">http://www.onlineindiannews.com/?p=1272</guid>

					<description><![CDATA[<p>New Delhi-As per the World Economic Situation and Prospects 2018 report of the United Nations, the Indian economy is projected to grow at 7.2 per cent in 2018-19 and 7.4 per cent in 2019-20. The report indicates that the outlook</p>
<p>The post <a href="https://www.onlineindiannews.com/indian-economy-is-projected-to-grow-at-7-2-per-cent-in-2018-19/">Indian economy is projected to grow at 7.2 per cent in 2018-19</a> appeared first on <a href="https://www.onlineindiannews.com">Online Indian News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.onlineindiannews.com/indian-economy-is-projected-to-grow-at-7-2-per-cent-in-2018-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India to become  fifth-largest economy in dollar terms</title>
		<link>https://www.onlineindiannews.com/india-to-become-fifth-largest-economy-in-dollar-terms/</link>
					<comments>https://www.onlineindiannews.com/india-to-become-fifth-largest-economy-in-dollar-terms/#respond</comments>
		
		<dc:creator><![CDATA[Rajeev Saxena]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 05:46:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indian economy]]></category>
		<guid isPermaLink="false">http://www.onlineindiannews.com/?p=1226</guid>

					<description><![CDATA[<p>Despite temporary setbacks, India&#8217;s economy has still caught up with that of UK and France and next year, will overtake both of them said Deputy Chairman of Centre for Economics and Business Research, Douglas McWilliams.India is set to leapfrog France</p>
<p>The post <a href="https://www.onlineindiannews.com/india-to-become-fifth-largest-economy-in-dollar-terms/">India to become  fifth-largest economy in dollar terms</a> appeared first on <a href="https://www.onlineindiannews.com">Online Indian News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.onlineindiannews.com/india-to-become-fifth-largest-economy-in-dollar-terms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
